Our womens joggers are made with stretch fabric and fitted with an elasticated waistband and drawstring to help the wearer feel secure. Our MVP Joggers are designed for a streamlined, body-hugging fit.
Our womens joggers are made with stretch fabric and fitted with an elasticated waistband and drawstring to help the wearer feel secure. Our MVP Joggers are designed for a streamlined, body-hugging fit.
G+C Size | UK Size | US Size |
XS | 6-8 | 4-6 |
S | 8-10 | 6-8 |
M | 10-12 | 8-10 |
L | 12-14 | 10-12 |
XL | 16-18 | 14-16 |
XXL | 18-20 | 16-18 |
G+C Size | Waist (cm) | Waist (in) |
XS | <61-66 | <24-26 |
S | 66-71 | 26-28 |
M | 71-76 | 28-30 |
L | 76-81 | 30-32 |
XL | 81-83 | 32-34 |
XXL | 83-86 | 34-36 |
G+C Size | Hips (cm) | Hips (in) |
XS | <88-91 | <35-36 |
S | 92-94 | 37-38 |
M | 95-98 | 39-40 |
L | 99-102 | 41-42 |
XL | 103-106 | 43-44 |
XXL | 107-110 | 45-46 |
Size | Inner Leg (cm) Standard | Inner Leg (in) Standard |
XS | 69 | 27 |
S | 70 | 27.5 |
M | 71 | 27.9 |
L | 72 | 28.3 |
XL | 73 | 28.7 |
XXL | 74 | 29.1 |
Pant length includes waist height.
Size | Pant Length (cm) | Pant Length (in) |
XS | 92 | 36.2 |
S | 94 | 37 |
M | 96 | 37.7 |
L | 98 | 38.6 |
XL | 100 | 39.4 |
XXL | 102 | 40.1 |
Measure the full circumference at the narrowest / smallest point of the waist.
Measure the full circumference at the widest/fullest point of the hips.
Measure full length of the inner leg from crotch to ankle.